Have you ever wondered what the world’s population will look like in the distant future? By 2100, our planet will have undergone significant changes in population distribution. Let’s take a glimpse into the future and explore the projected populations of various countries. These numbers are not only fascinating but also critical for understanding the world’s demographic trends.
Rank | Flag | Country | Projected Population in 2100 | Contribution Compared to World |
---|---|---|---|---|
1 | ๐ฎ๐ณ | India | 1,533 Million | 14.81% |
2 | ๐จ๐ณ | China | 771 Million | 7.45% |
3 | ๐ณ๐ฌ | Nigeria | 546 Million | 5.27% |
4 | ๐ต๐ฐ | Pakistan | 487 Million | 4.71% |
5 | ๐จ๐ฉ | Congo | 431 Million | 4.17% |
6 | ๐บ๐ธ | US | 394 Million | 3.81% |
7 | ๐ช๐น | Ethiopia | 323 Million | 3.12% |
8 | ๐ฎ๐ฉ | Indonesia | 297 Million | 2.87% |
9 | ๐น๐ฟ | Tanzania | 244 Million | 2.36% |
10 | ๐ช๐ฌ | Egypt | 205 Million | 1.98% |
11 | ๐ง๐ท | Brazil | 185 Million | 1.79% |
12 | ๐ต๐ญ | Philippines | 180 Million | 1.74% |
13 | ๐ง๐ฉ | Bangladesh | 177 Million | 1.71% |
14 | ๐ณ๐ช | Niger | 166 Million | 1.61% |
15 | ๐ธ๐ฉ | Sudan | 142 Million | 1.37% |
16 | ๐ฆ๐ด | Angola | 133 Million | 1.29% |
17 | ๐บ๐ฌ | Uganda | 132 Million | 1.28% |
18 | ๐ฒ๐ฝ | Mexico | 116 Million | 1.12% |
19 | ๐ฐ๐ช | Kenya | 113 Million | 1.09% |
20 | ๐ท๐บ | Russia | 112 Million | 1.08% |
21 | ๐ฎ๐ถ | Iraq | 111 Million | 1.07% |
22 | ๐ฆ๐ซ | Afghanistan | 110 Million | 1.06% |
23 | ๐ฒ๐ฟ | Mozambique | 106 Million | 1.03% |
24 | ๐ป๐ณ | Vietnam | 91 Million | 0.88% |
25 | ๐จ๐ฎ | Cรดte dโIvoire | 88 Million | 0.85% |
26 | ๐จ๐ฒ | Cameroon | 87 Million | 0.84% |
27 | ๐ฒ๐ฑ | Mali | 87 Million | 0.84% |
28 | ๐ฒ๐ฌ | Madagascar | 83 Million | 0.80% |
29 | ๐น๐ท | Turkey | 82 Million | 0.79% |
30 | ๐ฎ๐ท | Iran | 79 Million | 0.76% |
31 | ๐ฟ๐ฆ | South Africa | 74 Million | 0.71% |
32 | ๐พ๐ช | Yemen | 74 Million | 0.71% |
33 | ๐ฏ๐ต | Japan | 74 Million | 0.71% |
34 | ๐ฌ๐ง | UK | 70 Million | 0.68% |
35 | ๐ฉ๐ช | Germany | 68 Million | 0.66% |
36 | ๐ซ๐ท | France | 60 Million | 0.58% |
37 | ๐จ๐ฆ | Canada | 53 Million | 0.51% |
38 | ๐ธ๐ฆ | Saudi Arabia | 50 Million | 0.48% |
39 | ๐ฆ๐ท | Argentina | 47 Million | 0.45% |
40 | ๐ฆ๐บ | Australia | 38 Million | 0.37% |
41 | ๐ฎ๐น | Italy | 36 Million | 0.35% |
42 | ๐ช๐ธ | Spain | 30 Million | 0.29% |
43 | ๐ฐ๐ท | South Korea | 24 Million | 0.23% |
44 | ๐ณ๐ฑ | Netherlands | 16 Million | 0.15% |
45 | ๐ฆ๐ช | UAE | 14 Million | 0.13% |
46 | ๐ธ๐ช | Sweden | 13 Million | 0.13% |
47 | ๐จ๐ญ | Switzerland | 10 Million | 0.10% |
48 | ๐ฆ๐น | Austria | 8 Million | 0.08% |
49 | ๐ณ๐ด | Norway | 7 Million | 0.07% |
50 | ๐ฉ๐ฐ | Denmark | 7 Million | 0.07% |
51 | ๐ซ๐ฎ | Finland | 5 Million | 0.05% |
52 | ๐ธ๐ฎ | Slovenia | 1.6 Million | 0.02% |
53 | ๐ฑ๐ป | Latvia | 0.95 Million | 0.01% |
54 | ๐ช๐ช | Estonia | 0.83 Million | 0.01% |
55 | ๐ฎ๐ธ | Iceland | 0.37 Million | 0.004% |
๐ | World | 10.35 Billion | 100.00%
As we explore these projected figures, it’s evident that some countries will experience substantial population growth, while others may see more modest increases or even declines. These demographic shifts will undoubtedly impact global politics, economies, and social structures in the decades to come. It’s essential to keep an eye on these trends as we plan for the future of our planet.