Approval ratings of world leaders can differ significantly based on several factors, including the country’s political climate, the leader’s policies, and economic conditions. Here is a list of world leaders’ approval ratings as of March 8, 2023:
Rank | Leader | Country | Approval Rating |
---|---|---|---|
1 | Vladimir Putin | Russia | 77% |
2 | Narendra Modi | India | 76% |
3 | Andrés Manuel López Obrador | Mexico | 60% |
4 | Anthony Albanese | Australia | 53% |
5 | Alain Berset | Switzerland | 52% |
6 | Luiz Inácio Lula da Silva | Brazil | 50% |
7 | Giorgia Meloni | Italy | 46% |
8 | Pedro Sánchez | Spain | 44% |
9 | Joe Biden | United States | 40% |
10 | Justin Trudeau | Canada | 39% |
11 | Leo Varadkar | Ireland | 38% |
12 | Alexander De Croo | Belgium | 35% |
13 | Ulf Kristersson | Sweden | 34% |
14 | Mateusz Morawiecki | Poland | 34% |
15 | Karl Nehammer | Austria | 31% |
16 | Rishi Sunak | United Kingdom | 29% |
17 | Emmanuel Macron | France | 26% |
18 | Olaf Scholz | Germany | 26% |
19 | Mark Rutte | Netherlands | 25% |
20 | Jonas Gahr Støre | Norway | 25% |
21 | Fumio Kishida | Japan | 25% |
22 | Yoon Suk-yeol | South Korea | 21% |
23 | Petr Fiala | Czech Republic | 20% |
The leaders with the highest approval ratings are Vladimir Putin, Narendra Modi, and Andrés Manuel López Obrador, all popular in their respective countries. Their ratings reflect their economic policies and social initiatives.
Conversely, leaders like Rishi Sunak, Emmanuel Macron, and Olaf Scholz, dealing with challenges like the COVID-19 pandemic and geopolitical issues, have lower approval ratings, indicating public dissatisfaction.
These ratings provide insights into the global political landscape and leaders’ performance in the eyes of their citizens.