Every year, Global Finance magazine rates how well central bank leaders have done in their jobs in the Central Banker Report Cards. In 2023, three governors received the prestigious A+ rating for their exceptional management of their country’s monetary policies and financial systems:
Rank | Governor | Country | Flag |
---|---|---|---|
1 | Shri Shaktikanta Das | India | 🇮🇳 |
2 | Thomas J. Jordan | Switzerland | 🇨🇠|
3 | Nguyen Thi Hong | Vietnam | 🇻🇳 |
Other governors also performed admirably and earned an A rating:
Rank | Governor | Country | Flag |
---|---|---|---|
4 | Roberto Campos Neto | Brazil | 🇧🇷 |
5 | Amir Yaron | Israel | 🇮🇱 |
6 | Harvesh Kumar Seegolam | Mauritius | 🇲🇺 |
7 | Adrian Orr | New Zealand | 🇳🇿 |
8 | Jose Cantero Samaniego | Paraguay | 🇵🇾 |
9 | Julio Velarde | Peru | 🇵🇪 |
10 | Chin-Long Yang | Taiwan | 🇹🇼 |
11 | Diego Labat | Uruguay | 🇺🇾 |
Governors who received an A- rating performed well but not at the same level as those with A+ and A ratings:
Rank | Governor | Country | Flag |
---|---|---|---|
12 | Leonardo Villar | Colombia | 🇨🇴 |
13 | Hector Valdez Albizu | Dominican Republic | 🇩🇴 |
14 | Asgeir Jonsson | Iceland | 🇮🇸 |
15 | Perry Warjiyo | Indonesia | 🇮🇩 |
16 | Victoria Rodriguez Ceja | Mexico | 🇲🇽 |
17 | Abdellatif Jouahri | Morocco | 🇲🇦 |
18 | Ida Wolden Bache | Norway | 🇳🇴 |
19 | Lesetja Kganyago | South Africa | 🇿🇦 |
20 | Rhee Changyong | South Korea | 🇰🇷 |
21 | Nandalal Weerasinghe | Sri Lanka | 🇱🇰 |
These ratings consider various factors, including the governor’s handling of inflation, interest rates, and economic stability. They also account for the governor’s communication skills and their ability to build public trust.
The Central Banker Report Cards for 2023 recognize the hard work and dedication of central bank governors from around the world. These governors played a crucial role in stabilizing their countries’ economies during a period of global economic uncertainty