Motorcycles are a popular mode of transportation in many countries, especially in Asia. Let’s take a look at the percentage of households that own a motorcycle in some of the world’s most populous countries:
Rank | Country | % of Households with Motorcycles |
---|---|---|
1 | Thailand 🇹🇠| 87% |
2 | Vietnam 🇻🇳 | 86% |
3 | Indonesia 🇮🇩 | 85% |
4 | Malaysia 🇲🇾 | 83% |
5 | China 🇨🇳 | 60% |
6 | India 🇮🇳 | 47% |
7 | Pakistan 🇵🇰 | 43% |
8 | Nigeria 🇳🇬 | 35% |
9 | Philippines 🇵🇠| 32% |
10 | Brazil 🇧🇷 | 29% |
11 | Egypt 🇪🇬 | 28% |
12 | Italy 🇮🇹 | 26% |
13 | Tunisia 🇹🇳 | 25% |
14 | Argentina 🇦🇷 | 24% |
15 | Colombia 🇨🇴 | 23% |
16 | Greece 🇬🇷 | 23% |
17 | Japan 🇯🇵 | 21% |
18 | Bangladesh 🇧🇩 | 18% |
19 | Spain 🇪🇸 | 17% |
20 | Germany 🇩🇪 | 16% |
21 | United States 🇺🇸 | 14% |
22 | France 🇫🇷 | 12% |
23 | Mexico 🇲🇽 | 11% |
24 | Turkey 🇹🇷 | 10% |
25 | South Korea 🇰🇷 | 9% |
26 | Poland 🇵🇱 | 9% |
27 | Russia 🇷🇺 | 9% |
28 | Ukraine 🇺🇦 | 8% |
29 | United Kingdom 🇬🇧 | 7% |
30 | South Africa 🇿🇦 | 7% |
As you can see, motorbike usage is highest in Southeast Asia, where many people use motorbikes as their primary mode of transportation. They are also popular in other developing countries like China, India, and Pakistan. In developed countries, motorcycle usage is lower, but they remain a favored choice for getting around in places like Italy and Japan.
Motorcycles are preferred for their affordability, maneuverability in traffic, and suitability for congested cities. However, it’s important to note that they come with safety concerns and contribute to air pollution. In some countries, there are restrictions on motorcycle use, such as age limits and helmet requirements.
Despite these challenges, motorcycles are likely to continue being a popular mode of transportation in many countries for the foreseeable future. They are a cheap, efficient, and convenient way to get around, and they are well-suited to the needs of many people