In the realm of business, the number of employees a company has can signify its magnitude and sway in the corporate landscape. As we step into 2023, let’s unveil the top 25 companies across the globe with the largest workforce:
Rank | Company | Number of Employees | Flag | Country |
---|---|---|---|---|
1 | Walmart | 2,100,000 | 🇺🇸 | United States |
2 | Amazon | 1,541,000 | 🇺🇸 | United States |
3 | Foxconn | 826,608 | 🇹🇼 | Taiwan |
4 | Accenture | 732,000 | 🇮🇪 | Ireland |
5 | Volkswagen | 676,915 | 🇩🇪 | Germany |
6 | Tata Consultancy | 614,795 | 🇮🇳 | India |
7 | Deutsche Post | 583,816 | 🇩🇪 | Germany |
8 | BYD | 570,100 | 🇨🇳 | China |
9 | FedEx | 530,000 | 🇺🇸 | United States |
10 | Compass Group | 500,000 | 🇬🇧 | United Kingdom |
11 | United Parcel Service | 500,000 | 🇺🇸 | United States |
12 | Kroger | 500,000 | 🇺🇸 | United States |
13 | Home Depot | 475,000 | 🇺🇸 | United States |
14 | Gazprom | 468,000 | 🇷🇺 | Russia |
15 | Agricultural Bank of China | 452,258 | 🇨🇳 | China |
16 | China Mobile | 450,698 | 🇨🇳 | China |
17 | Jingdong Mall | 450,679 | 🇨🇳 | China |
18 | Target | 440,000 | 🇺🇸 | United States |
19 | Industrial and Commercial Bank of China | 427,587 | 🇨🇳 | China |
20 | Sodexo | 422,000 | 🇫🇷 | France |
21 | Ahold Delhaize | 414,000 | 🇳🇱 | Netherlands |
22 | Starbucks | 400,000 | 🇺🇸 | United States |
These companies predominantly hail from the realms of retail, technology, and manufacturing. Their massive workforces are a testament to the scale of their operations and their substantial economic impact, both nationally and globally.
The number of employees a company commands is not merely a measure of its size; it also signifies its influence and economic significance. These top employers are not only major contributors to their respective countries’ job markets but also pivotal players on the global economic stage.