The cost of a meal can vary significantly from one country to another, influenced by factors like the local cost of living, the type of cuisine, and geographic location. Here’s a comprehensive list of average meal prices in 96 countries, starting from the most affordable to the most expensive, with prices converted to Indian Rupees (INR) for your reference:
Rank | Country | Average Meal Price (in USD) | Average Meal Price (in INR) | Flag |
---|---|---|---|---|
1 | Nepal | $1.90 | ₹141.58 | |
2 | Sri Lanka | $2.09 | ₹155.83 | |
3 | Vietnam | $2.11 | ₹157.36 | |
4 | Algeria | $2.21 | ₹164.97 | |
5 | Thailand | $2.29 | ₹170.84 | |
6 | India | $2.42 | ₹180.55 | |
7 | Malaysia | $2.57 | ₹191.44 | |
8 | Tunisia | $2.59 | ₹193.23 | |
9 | Bolivia | $2.89 | ₹215.47 | |
10 | Morocco | $3.09 | ₹230.35 | |
11 | Iran | $3.10 | ₹231.15 | |
12 | Egypt | $3.24 | ₹241.88 | |
13 | Peru | $3.33 | ₹248.75 | |
14 | China | $3.46 | ₹258.37 | |
15 | Ecuador | $3.50 | ₹261.77 | |
16 | Kenya | $3.55 | ₹265.42 | |
17 | Colombia | $3.57 | ₹266.57 | |
18 | Philippines | $3.60 | ₹268.71 | |
19 | Turkey | $3.84 | ₹286.75 | |
20 | Taiwan | $4.08 | ₹304.58 | |
21 | Libya | $4.19 | ₹312.84 | |
22 | Kosovo | $4.39 | ₹327.60 | |
23 | Bosnia And Herzegovina | $4.46 | ₹333.57 | |
24 | Guatemala | $4.46 | ₹333.57 | |
25 | Uzbekistan | $5.00 | ₹373.95 | |
26 | Iraq | $5.04 | ₹377.60 | |
27 | North Macedonia | $5.14 | ₹384.42 | |
28 | Oman | $5.19 | ₹387.16 | |
29 | Brazil | $5.55 | ₹414.69 | |
30 | Azerbaijan | $5.88 | ₹439.98 | |
31 | Jamaica | $6.51 | ₹486.27 | |
32 | Kuwait | $6.52 | ₹487.42 | |
33 | Russia | $6.58 | ₹491.07 | |
34 | Mauritius | $6.60 | ₹492.22 | |
35 | Argentina | $6.66 | ₹496.72 | |
36 | Saudi Arabia | $6.66 | ₹496.72 | |
37 | Palestine | $6.76 | ₹504.40 | |
38 | Ukraine | $6.77 | ₹505.55 | |
39 | South Korea | $6.93 | ₹517.59 | |
40 | Japan | $7.04 | ₹525.27 | |
41 | Jordan | $7.05 | ₹526.42 | |
42 | Dominican Republic | $7.23 | ₹540.18 | |
43 | Albania | $7.36 | ₹550.01 | |
44 | Serbia | $7.49 | ₹559.69 | |
45 | Hong Kong | $7.66 | ₹572.60 | |
46 | Slovakia | $7.68 | ₹574.90 | |
47 | Romania | $7.76 | ₹581.87 | |
48 | Kazakhstan | $7.85 | ₹586.36 | |
49 | South Africa | $7.87 | ₹588.66 | |
50 | Panama | $8.00 | ₹598.34 | |
51 | Qatar | $8.24 | ₹615.40 | |
52 | United Arab Emirates | $8.36 | ₹624.08 | |
53 | Bulgaria | $8.42 | ₹628.57 | |
54 | Hungary | $8.55 | ₹638.24 | |
55 | Poland | $8.63 | ₹643.07 | |
56 | Armenia | $8.73 | ₹651.89 | |
57 | Czech Republic | $8.74 | ₹652.94 | |
58 | Mexico | $8.75 | ₹653.09 | |
59 | Montenegro | $8.78 | ₹655.39 | |
60 | Singapore | $8.89 | ₹664.12 | |
61 | Costa Rica | $9.20 | ₹686.60 | |
62 | Chile | $9.29 | ₹693.57 | |
63 | Venezuela | $9.50 | ₹710.89 | |
64 | Croatia | $9.87 | ₹737.67 | |
65 | Portugal | $9.87 | ₹737.67 | |
66 | Belarus | $9.98 | ₹746.35 | |
67 | Latvia | $10.97 | ₹819.16 | |
68 | Lithuania | $10.97 | ₹819.16 | |
69 | Slovenia | $10.97 | ₹819.16 | |
70 | Sweden | $11.09 | ₹828.84 | |
71 | Puerto Rico | $12.00 | ₹895.20 | |
72 | Estonia | $13.16 | ₹983.52 | |
73 | Finland | $13.16 | ₹983.52 | |
74 | Germany | $13.16 | ₹983.52 | |
75 | Greece | $13.16 | ₹983.52 | |
76 | Spain | $13.16 | ₹983.52 | |
77 | Austria | $15.36 | ₹1146.84 | |
78 | New Zealand | $15.52 | ₹1160.20 | |
79 | Uruguay | $15.95 | ₹1191.65 | |
80 | Cyprus | $16.46 | ₹1230.58 | |
81 | Ireland | $16.46 | ₹1230.58 | |
82 | France | $16.46 | ₹1230.58 | |
83 | Italy | $16.46 | ₹1230.58 | |
84 | Malta | $16.46 | ₹1230.58 | |
85 | Netherlands | $16.46 | ₹1230.58 | |
86 | Canada | $16.54 | ₹1236.25 | |
87 | Australia | $16.70 | ₹1247.97 | |
88 | Belgium | $17.55 | ₹1310.97 | |
89 | Iceland | $18.64 | ₹1394.40 | |
90 | Norway | $18.82 | ₹1407.07 | |
91 | Israel | $18.93 | ₹1415.75 | |
92 | United Kingdom | $19.26 | ₹1440.46 | |
93 | Luxembourg | $19.75 | ₹1477.68 | |
94 | United States | $20.00 | ₹1494.00 | |
95 | Denmark | $20.61 | ₹1537.64 | |
96 | Switzerland | $28.13 | ₹2103.80 |
Please note that these prices are approximate averages and can vary within each country based on specific cities and regions. It’s always a good idea to check local prices for a more accurate estimate when planning your meals while traveling.