The United States is a favorite place for students from around the world to study. In 2022, more than 1 million international students enrolled in US colleges and universities. Here’s a list of the top 30 countries where these students come from and how many of them studied in the US:
Rank | Country | Number of Students |
---|---|---|
1 | China 🇨🇳 | 290,086 |
2 | India 🇮🇳 | 199,182 |
3 | South Korea 🇰🇷 | 40,755 |
4 | Canada 🇨🇦 | 27,013 |
5 | Vietnam 🇻🇳 | 20,713 |
6 | Taiwan 🇹🇼 | 20,487 |
7 | Saudi Arabia 🇸🇦 | 18,206 |
8 | Brazil 🇧🇷 | 14,897 |
9 | Mexico 🇲🇽 | 14,500 |
10 | Nigeria 🇳🇬 | 14,438 |
11 | Japan 🇯🇵 | 13,449 |
12 | Nepal 🇳🇵 | 11,799 |
13 | Bangladesh 🇧🇩 | 10,597 |
14 | United Kingdom 🇬🇧 | 10,292 |
15 | Iran 🇮🇷 | 9,295 |
16 | Pakistan 🇵🇰 | 8,772 |
17 | Germany 🇩🇪 | 8,550 |
18 | Turkey 🇹🇷 | 8,467 |
19 | Spain 🇪🇸 | 8,165 |
20 | Colombia 🇨🇴 | 8,077 |
21 | Indonesia 🇮🇩 | 8,003 |
22 | France 🇫🇷 | 7,751 |
23 | Kuwait 🇰🇼 | 5,923 |
24 | Hong Kong ðŸ‡ðŸ‡° | 5,848 |
25 | Italy 🇮🇹 | 5,695 |
26 | Venezuela 🇻🇪 | 5,317 |
27 | Thailand 🇹🇠| 5,007 |
28 | Malaysia 🇲🇾 | 4,933 |
29 | Ghana 🇬🇠| 4,916 |
30 | Russia 🇷🇺 | 4,802 |
China and India send the most students to the US, followed by South Korea, Canada, and Vietnam. Students come to the US for its excellent education, diverse culture, and financial aid options. Scholarships from the US government make studying in the US more affordable for international students. The number of international students in the US has been growing, and the trend is expected to continue.